<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>UpTrending &#187; Projects</title>
	<atom:link href="http://www.uptrending.com/category/projects/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.uptrending.com</link>
	<description>Silicon Valley Web Design &#38; SEO</description>
	<lastBuildDate>Tue, 03 Jan 2012 17:25:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Quality eCommerce Development</title>
		<link>http://www.uptrending.com/projects/quality-ecommerce-development/</link>
		<comments>http://www.uptrending.com/projects/quality-ecommerce-development/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 17:28:10 +0000</pubDate>
		<dc:creator>uptrending</dc:creator>
				<category><![CDATA[AJAX]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Consumer]]></category>
		<category><![CDATA[Develop]]></category>
		<category><![CDATA[eCommerce]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Promote]]></category>
		<category><![CDATA[Ruby on Rails]]></category>
		<category><![CDATA[Bluebell Giving]]></category>

		<guid isPermaLink="false">http://www.uptrending.com/?p=1339</guid>
		<description><![CDATA[Bluebell Giving is revolutionizing the online giving experience through beautifully designed gift cards and a tip-based revenue model that keeps 100% of the donation amount going to charities.  Our job was to help build a solid Ruby on Rails and eCommerce platform to facilitate the activation of gifts cards and help Bluebell administratively manage their business through a powerful back-end.  At launch, we delivered a beautiful, easy to use website that's been generating great response among Bluebell card recipients.]]></description>
		<wfw:commentRss>http://www.uptrending.com/projects/quality-ecommerce-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High Tech Community Portal</title>
		<link>http://www.uptrending.com/projects/high-tech-community-portal/</link>
		<comments>http://www.uptrending.com/projects/high-tech-community-portal/#comments</comments>
		<pubDate>Sun, 25 Sep 2011 15:27:34 +0000</pubDate>
		<dc:creator>uptrending</dc:creator>
				<category><![CDATA[AJAX]]></category>
		<category><![CDATA[API]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Develop]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[High Tech]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Promote]]></category>
		<category><![CDATA[Slideshow]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[WordPress]]></category>
		<category><![CDATA[Gluster]]></category>

		<guid isPermaLink="false">http://www.uptrending.com/?p=1433</guid>
		<description><![CDATA[Gluster was acquired by Red Hat for $136 million in Oct. 2011.  We continue to maintain their online presence and collaborate on projects with the Gluster and Red Hat teams.]]></description>
		<wfw:commentRss>http://www.uptrending.com/projects/high-tech-community-portal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ruby on Rails Online Store</title>
		<link>http://www.uptrending.com/projects/ruby-rails-ecommerce-store/</link>
		<comments>http://www.uptrending.com/projects/ruby-rails-ecommerce-store/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 22:56:14 +0000</pubDate>
		<dc:creator>uptrending</dc:creator>
				<category><![CDATA[Consumer]]></category>
		<category><![CDATA[Develop]]></category>
		<category><![CDATA[eCommerce]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Ruby on Rails]]></category>
		<category><![CDATA[Slideshow]]></category>
		<category><![CDATA[WordPress]]></category>
		<category><![CDATA[Rise Clothing]]></category>

		<guid isPermaLink="false">http://www.uptrending.com/?p=1343</guid>
		<description><![CDATA[Rise Clothing is a top clothing line for poker players today.  We helped Rise take control of their Ruby on Rails eCommerce site and WordPress blog by providing dedicated maintenance services to improve content and effective page styling to enhance readability and user flow.]]></description>
		<wfw:commentRss>http://www.uptrending.com/projects/ruby-rails-ecommerce-store/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enterprise Laptop Backup</title>
		<link>http://www.uptrending.com/projects/enterprise-laptop-backup/</link>
		<comments>http://www.uptrending.com/projects/enterprise-laptop-backup/#comments</comments>
		<pubDate>Fri, 09 Sep 2011 16:25:18 +0000</pubDate>
		<dc:creator>uptrending</dc:creator>
				<category><![CDATA[AJAX]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[API]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Develop]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[High Tech]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Promote]]></category>
		<category><![CDATA[Slideshow]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[WordPress]]></category>
		<category><![CDATA[Druva]]></category>

		<guid isPermaLink="false">http://www.uptrending.com/?p=1436</guid>
		<description><![CDATA[Druva is a leader in enterprise laptop backup.  We helped Druva revamp their online presence and move onto an easy to maintain Multi-site WordPress backend.]]></description>
		<wfw:commentRss>http://www.uptrending.com/projects/enterprise-laptop-backup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3D Video Streaming</title>
		<link>http://www.uptrending.com/projects/3d-video-streaming/</link>
		<comments>http://www.uptrending.com/projects/3d-video-streaming/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 19:09:51 +0000</pubDate>
		<dc:creator>uptrending</dc:creator>
				<category><![CDATA[AJAX]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Develop]]></category>
		<category><![CDATA[Drupal]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[SaaS]]></category>
		<category><![CDATA[Slideshow]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Fordela]]></category>

		<guid isPermaLink="false">http://www.uptrending.com/?p=1453</guid>
		<description><![CDATA[Fordela is a major player in emerging field of 3D video streaming.  We designed and developed an exciting look &#038; feel for the breakthrough company.]]></description>
		<wfw:commentRss>http://www.uptrending.com/projects/3d-video-streaming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dedicated Web Maintenance</title>
		<link>http://www.uptrending.com/projects/dedicated-web-maintenance/</link>
		<comments>http://www.uptrending.com/projects/dedicated-web-maintenance/#comments</comments>
		<pubDate>Wed, 15 Jun 2011 21:18:56 +0000</pubDate>
		<dc:creator>uptrending</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Develop]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[High Tech]]></category>
		<category><![CDATA[Plan]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Promote]]></category>
		<category><![CDATA[Ruby on Rails]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Pivot3]]></category>

		<guid isPermaLink="false">http://www.uptrending.com/?p=586</guid>
		<description><![CDATA[Pivot3, a Silicon Valley startup, needed a new, clean redesign for their website.  We created a modern design and supported it with a Ruby on Rails CMS that significantly reduced maintenance costs.  SEO and SEM campaigns successfully generate high quality leads for the company.]]></description>
		<wfw:commentRss>http://www.uptrending.com/projects/dedicated-web-maintenance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BioTech SEO</title>
		<link>http://www.uptrending.com/projects/biotech-seo/</link>
		<comments>http://www.uptrending.com/projects/biotech-seo/#comments</comments>
		<pubDate>Sun, 12 Jun 2011 01:14:52 +0000</pubDate>
		<dc:creator>uptrending</dc:creator>
				<category><![CDATA[Audits]]></category>
		<category><![CDATA[High Tech]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Bruker Nano]]></category>

		<guid isPermaLink="false">http://www.uptrending.com/?p=1377</guid>
		<description><![CDATA[Bruker Nano is a leading supplier of nanotechnology instruments.  We advised Bruker Nano on both short and long-term SEO strategies that were implemented by their in-house development team.]]></description>
		<wfw:commentRss>http://www.uptrending.com/projects/biotech-seo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Typepad Blog Theme</title>
		<link>http://www.uptrending.com/projects/typepad-blog-theme/</link>
		<comments>http://www.uptrending.com/projects/typepad-blog-theme/#comments</comments>
		<pubDate>Thu, 06 Jan 2011 16:00:15 +0000</pubDate>
		<dc:creator>uptrending</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Develop]]></category>
		<category><![CDATA[High Tech]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Xangati]]></category>

		<guid isPermaLink="false">http://www.uptrending.com/?p=1301</guid>
		<description><![CDATA[Xangati asked us to help design and develop a custom Typepad theme for their blog.  We responded with a clean, professional Typepad template that both mirrored the Xangati look and feel while reserving a distinct format for the blog.]]></description>
		<wfw:commentRss>http://www.uptrending.com/projects/typepad-blog-theme/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEM Campaign Management</title>
		<link>http://www.uptrending.com/projects/sem-campaign-management/</link>
		<comments>http://www.uptrending.com/projects/sem-campaign-management/#comments</comments>
		<pubDate>Tue, 04 Jan 2011 16:00:36 +0000</pubDate>
		<dc:creator>uptrending</dc:creator>
				<category><![CDATA[High Tech]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Promote]]></category>
		<category><![CDATA[SEM]]></category>
		<category><![CDATA[Druva]]></category>

		<guid isPermaLink="false">http://www.uptrending.com/?p=1306</guid>
		<description><![CDATA[Druva is a leading player in enterprise laptop and pc backups.  They tasked us with growing their outreach through a multi-national SEM campaign for their core product, Druva inSync.]]></description>
		<wfw:commentRss>http://www.uptrending.com/projects/sem-campaign-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web App Audit</title>
		<link>http://www.uptrending.com/projects/web-app-audit/</link>
		<comments>http://www.uptrending.com/projects/web-app-audit/#comments</comments>
		<pubDate>Thu, 16 Dec 2010 16:00:28 +0000</pubDate>
		<dc:creator>uptrending</dc:creator>
				<category><![CDATA[Audits]]></category>
		<category><![CDATA[Blueprints]]></category>
		<category><![CDATA[Plan]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[SaaS]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[KidPhone Advocate]]></category>

		<guid isPermaLink="false">http://www.uptrending.com/?p=1288</guid>
		<description><![CDATA[KidPhone Advocate is a monitoring services for parents concerned about their child's cellphone usage.  We helped KPA audit their Beta release, finding areas for improvement pre-launch and performing application load testing.]]></description>
		<wfw:commentRss>http://www.uptrending.com/projects/web-app-audit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced

Served from: www.uptrending.com @ 2012-02-22 10:51:40 -->
